PU / Elements
2026 allocation · As of R13 Italian. Race-weekend NEW and grid penalties stay on the race PU tab.
11 drivers over cap
Drivers
Latest FIA cumulative count vs B8.2.2 allocation. Click a column to sort. Name or Team in the first column.
First extra of a type is +10 grid, later extras of that type +5, at the weekend the extra was introduced. More than 15 places at one event starts from the back.
Headroom1 leftLast legalOverLater +5
#30L. LawsonLiam Lawson | 36 | |||||||
#14F. AlonsoFernando Alonso | 32 | |||||||
#18L. StrollLance Stroll | 31 | |||||||
#6I. HadjarIsack Hadjar | 30 | |||||||
#12K. AntonelliKimi Antonelli | 29 | |||||||
#63G. RussellGeorge Russell | 27 | |||||||
#5G. BortoletoGabriel Bortoleto | 25 | |||||||
#23A. AlbonAlexander Albon | 24 | |||||||
#44L. HamiltonLewis Hamilton | 23 | |||||||
#55C. SainzCarlos Sainz | 22 | |||||||
#16C. LeclercCharles Leclerc | 22 | |||||||
#1L. NorrisLando Norris | 22 | |||||||
#27N. HülkenbergNico Hülkenberg | 22 | |||||||
#11S. PérezSergio Pérez | 22 | |||||||
#77V. BottasValtteri Bottas | 22 | |||||||
#31E. OconEsteban Ocon | 21 | |||||||
#3M. VerstappenMax Verstappen | 21 | |||||||
#87O. BearmanOliver Bearman | 21 | |||||||
#41A. LindbladArvid Lindblad | 20 | |||||||
#43F. ColapintoFranco Colapinto | 20 | |||||||
#10P. GaslyPierre Gasly | 19 | |||||||
#81O. PiastriOscar Piastri | 17 |
Constructors
Both drivers summed vs 2× per-driver allocation.
AMRAston Martin | 63 | |||||||
MERMercedes | 56 | |||||||
RBRacing Bulls | 56 | |||||||
RBRRed Bull Racing | 51 | |||||||
AUDAudi | 47 | |||||||
WILWilliams | 46 | |||||||
FERFerrari | 45 | |||||||
CADCadillac | 44 | |||||||
HAAHaas | 42 | |||||||
ALPAlpine | 39 | |||||||
MCLMcLaren | 39 |